| atfpurvanchal@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 2 Minute Mazza Instant Noodles, N Joy Brown Instant Noodles, N Joy Instant Noodles, Rum Pum Brown Instant Noodles, Rum Pum Hot & Spicy Noodles, Rum Pum Ready To Eat Instant Noodles, Rum Pum Ready to Eat Noodles and Wow Chow Instant Noodles from Araria.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Rum Pum |
| Packaging Type | Plastic Packet |
| Quantity | Pack Of 6 |
| Shelf Life | 12 months |
| Cooking Time | 2 Minutes |
| Spice Level | Medium |
| Ingredient | Wheat Flour, Palm Oil, Salt, Soy Sauce |
| Storage Instructions | Store In A Cool, Dry Place |
| Suitable For | Quick Meals, Snacking |
| Serving Suggestion | Enjoy With Chopped Vegetables And A Boiled Egg |
| Nutritional Information | Per 100g: Energy - 450kcal, Fat - 20g, Carbohydrates - 60g, Protein - 8g |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Ready To Eat After Cooking |
| Ingredient | Wheat Flour, Palm Oil,Salt,Stabilizer,Acidity Regulator,Seasoning |
| Cooking Time | 3 Minutes |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Brand Name | Njoy |
| Type | Instant Noodles |
| Country of Origin | India |
| Color | Brown |
| Storage | Cool And Dry Place |
| Spice Level | Medium |
| Nutritional Information | Per 100g: Energy - 450kcal, Fat - 20g, Carbohydrates - 60g, Protein - 8g |
| Business Type | Manufacturer, Exporter, Supplier |
| Cooking Time | 3 Minutes |
| Ingredient | Wheat Flour, Palm Oil,Salt,Seasoning |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Brand Name | N Joy |
| Quantity | Pack Of 60 |
| Spice Level | Medium |
| Texture | Soft And Chewy |
| Storage | Store In A Cool, Dry Place |
| Country of Origin | India |
| Protein Per Serving | 8g Of Protein |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Packet |
| Brand Name | Rum Pum |
| Shelf Life | 12 Months |
| Ingredient | Wheat Flour, Palm Oil,Salt,Sugar,Seasoning |
| Cooking Time | 3 Minutes |
| Country of Origin | India |
| Quantity | 60 Pack |
| Spice Level | Medium |
| Texture | Soft |
| Storage | Cool And Dry Place |
| Usage Instructions | Boil Water, Add Noodles, Cook For 3 Mins, Drain, Mix Seasoning |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Flavor | Hot & Spicy |
| Brand Name | Rum Pum |
| Packaging Type | Plastic Packet |
| Quantity | Pack of 60 |
| Shelf Life | 12 months |
| Storage | Cool And Dry Place |
| Allergens | Contains Wheat |
| Nutrition Facts | Calories: 380, Total Fat: 15g, Sodium: 980mg, Total Carbohydrate: 52g, Protein: 8g |
| Cooking Time | 3 Minutes |
| Spice Level | Medium |
| Usage Instructions | Boil Water, Add Noodles And Seasoning, Cook For 3 Minutes, Stir Well And Serve Hot. |
| Serving Suggestion | Garnish With Chopped Spring Onions And Boiled Egg Slices For Added Flavor. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Allergens | Contains Wheat |
| Storage Instructions | Store In A Cool, Dry Place |
| Cooking Instructions | Boil Water, Add Noodles And Seasoning, Cook For 2-3 Minutes, Stir Well |
| Brand Name | Rum Pum |
| Nutritional Information | Per 100g - Energy: 350kcal, Fat: 15g, Carbohydrates: 45g, Protein: 8g |
| Ingredient | Wheat Flour, Palm Oil, Salt, Stabilizers, Sugar, Spices, Flavor Enhancers |
| Variants | Regular, Spicy, Masala |
| Usage Instructions | Ready To Eat After Cooking |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Rum Pum |
| Packaging Type | Plastic Packet |
| Ingredients | Wheat Flour, Palm Oil, Salt, Seasoning |
| Nutritional Information | Calories: 350, Protein: 8g, Fat: 15g, Carbohydrates: 45g |
| Shelf Life | 12 Months |
| Cooking Time | 3 Minutes |
| Storage | Store In A Cool, Dry Place |
| Spiciness Level | Medium |
| Cooking Method | Boiling Water |
| Texture | Soft Noodles |
| Usage | Ready To Eat |
| Business Type | Manufacturer, Exporter, Supplier |
| Cooking Time | 3 Minutes |
| Ingredient | Wheat Flour, Palm Oil,Salt,Seasoning |
| Shelf Life | 12 Months |
| Brand Name | Wow Chow |
| Quantity | Pack of 60 |
| Spice Level | Medium |
| Country Of Origin | India |
| Storage Instructions | Store In A Cool, Dry Place |
| Texture | Soft And Chewy |
| Serving Suggestion | Garnish With Spring Onions And Boiled Egg |
| Nutritional Information | Per 100g: Energy - 450kcal, Fat - 20g, Carbohydrates - 60g, Protein - 10g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.